Solar Cell

Solar cells are currently the fastest-developing type of solar energy cells. Their structure and production processes have been standardized, and the products are widely used in both space and terrestrial applications. These solar cells use high-purity monocrystalline silicon rods as raw materials. To reduce production costs, solar cells for terrestrial applications now use solar-grade monocrystalline silicon rods, with somewhat relaxed material performance indicators. Some may also use head and tail materials and waste monocrystalline silicon materials from semiconductor device processing, which are re-pulled into monocrystalline silicon rods specifically for solar cells.
Product Features
? All specifications of the cells are PID resistant.
Technical Parameters (166 cells)
| Product Name | Polycrystalline Silicon Solar Cells |
|---|
| Dimensions | 182mm*182mm±0.5mm |
| Thickness | 160±16μm |
| Front (Negative Electrode) | 10*0.08mm main grid line (silver), 168 secondary-grid lines, heat-resistant PID, blue anti-reflective coating (silicon nitride) |
| Back (Positive Electrode) | 10*0.08mm main grid line (silver), 168 secondary grid lines, heat-resistant PID, blue anti-reflective coating (silicon nitride) |
Electrical Characteristics
| Grade | Eff(%) | Pmpp(W) | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 1 | 23.2 | 7.66 | 0.591 | 12.965 | 0.692 | 13.593 | 81.49 |
| 2 | 23.1 | 7.63 | 0.590 | 12.924 | 0.691 | 13.584 | 81.26 |
| 3 | 23 | 7.59 | 0.589 | 12.888 | 0.690 | 13.577 | 81.05 |
| 4 | 22.9 | 7.56 | 0.588 | 12.850 | 0.689 | 13.568 | 80.85 |
| 5 | 22.8 | 7.53 | 0.587 | 12.819 | 0.688 | 13.560 | 80.64 |
| 6 | 22.7 | 7.49 | 0.586 | 12.785 | 0.687 | 13.554 | 80.45 |
| 7 | 22.6 | 7.46 | 0.585 | 12.755 | 0.686 | 13.548 | 80.26 |
| 8 | 22.5 | 7.43 | 0.584 | 12.729 | 0.684 | 13.541 | 80.16 |
| 9 | 22.4 | 7.40 | 0.582 | 12.709 | 0.683 | 13.534 | 80.03 |
| 10 | 22.3 | 7.36 | 0.580 | 12.685 | 0.681 | 13.528 | 79.90 |
| 11 | 22.2 | 7.33 | 0.579 | 12.652 | 0.681 | 13.501 | 79.78 |
Under standard testing conditions(Under standard test condition) :1000W/m2,AM1.5,25℃
Temperature Factors
| Open Circuit Voltage Temperature | -0.36%/K |
| Short Circuit Current Temperature Coefficient | +0.07%/K |
| Maximum Power Temperature Coefficient | -0.38%/K |
Technical Parameters (182 Battery Cells)
| Product Name | Polycrystalline Silicon Solar Cells |
|---|
| Dimensions | 182mm*182mm±0.5mm |
| Thickness | 160±16μm |
| Front (Negative Electrode) | 10*0.08mm main grid line (silver), 168 secondary grid lines, heat-resistant PID, blue anti-reflective coating (silicon nitride) |
| Back (Positive Electrode) | 10*0.08mm main grid line (silver), 168 secondary grid lines, heat-resistant PID, blue anti-reflective coating (silicon nitride) |
Electrical Characteristics
| Eff(%) | Pmpp(W) | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| 23.2 | 7.66 | 0.591 | 12.965 | 0.692 | 13.593 | 81.49 |
| 23.1 | 7.63 | 0.590 | 12.924 | 0.691 | 13.584 | 81.26 |
| 23 | 7.59 | 0.589 | 12.888 | 0.690 | 13.577 | 81.05 |
| 22.9 | 7.56 | 0.588 | 12.850 | 0.689 | 13.568 | 80.85 |
| 22.8 | 7.53 | 0.587 | 12.819 | 0.688 | 13.560 | 80.64 |
| 22.7 | 7.49 | 0.586 | 12.785 | 0.687 | 13.554 | 80.45 |
| 22.6 | 7.46 | 0.585 | 12.755 | 0.686 | 13.548 | 80.26 |
| 22.5 | 7.43 | 0.584 | 12.729 | 0.684 | 13.541 | 80.16 |
| 22.4 | 7.40 | 0.582 | 12.709 | 0.683 | 13.534 | 80.03 |
| 22.3 | 7.36 | 0.580 | 12.685 | 0.681 | 13.528 | 79.90 |
| 22.2 | 7.33 | 0.579 | 12.652 | 0.681 | 13.501 | 79.78 |
Temperature Factors
| Open Circuit Voltage Temperature | -0.36%/K |
| Short Circuit Current Temperature Coefficient | +0.07%/K |
| Maximum Power Temperature Coefficient | -0.38%/K |